
Company Type:Buyer Update Time:2026-03-24 South Africa, All year 2017 Buyer Transaction record 446 item
HScode 416
Times 446
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Mercury Electrical Wholesalers (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Alberton | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.mercuryelectrical.co.za | ||
| Phone | +27 11 907 1416 | ||
| Fax | - | ||
| Contact | W. Ncube | ||
| Position | MD/Chief Operating Officer | ||
-
416HS Code
-
446Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850211 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851920 | - | - | - | ||
| 2017 | 850231 | - | - | - | ||
| 2017 | 850760 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail